Greater Worcester Chess Club, 10 Stanley Road, Shrewsbury, MA
*

SwissSys Wall Chart. The Whiz Store Open #3: Open

Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 John A Curdo W 5 B 2 W 3 B 4 W 9
2306 10009201 1.0 2.0 3.0 4.0 5.0
2 Alonzo H Ross B 7 W 1 B 9 W 5 B 3
1825 10481376 1.0 1.0 2.0 3.0 3.0
3 Donna Alarie W 8 B 6 B 1 W 7 W 2
1763 12447542 1.0 2.0 2.0 3.0 4.0
4 Amrit Gupta B 9 W 7 B 8 W 1 W 6
1684 12715959 0.0 1.0 2.0 2.0 3.0
5 David Plotkin B 1 W 9 W 6 B 2 bye
1675 12727791 0.0 1.0 2.0 2.0 3.0
6 Randi J Malcuit bye W 3 B 5 W 8 B 4
1521 12554599 1.0 1.0 1.0 2.0 2.0
7 Louis P Jacques W 2 B 4 bye B 3 W 8
1429 12604566 0.0 0.0 1.0 1.0 1.5
8 Winston Huang B 3 bye W 4 B 6 B 7
1176 12947237 0.0 1.0 1.0 1.0 1.5
9 Michael Plotkin W 4 B 5 W 2 bye B 1
1162 12875017 1.0 1.0 1.0 2.0 2.0

*